Product Details:
Payment & Shipping Terms:
|
P4 Indoor Stage Display Screen for Concert / Advertising Wall Mounted LED Panel
General Information
Product Name:Full Color P2 P3 P4 P5 P6 LED Display Screen (screen dimension can be customized according to client's requirements)
Color :Full Color & Single Color
LED Model:SMD & DIP
Module:Fixed & Rental
Certificate:CE,ROHS,FCC
Feature
1. The pixel is tall, the quality is exquisite and realistic, the color is pure and thick.
2. The flatness is good and the picture is uniform and pleasing to the eye.
3. High grayscale and high refresh, the studio video effect is realistic.
4. Safety performance structure, enhanced design is not easy to deform.
5. Large-angle imaging display technology to meet the wide range Angle to view unbiased color.
6. It can be designed and maintained on the front and back, easy and fast and easy to maintain.
Specification of P4mm LED Display Panel Screen
Full Color P4 LED Display | ||
Main | Model | LED-P4-16S |
Module | Pixel pitch(mm) | 4 |
LED Lamp Model | SMD2121 | |
Module Size(W*H) | 256*128 mm | |
Module Size(W*H) | 10.1*5.0 inch | |
Module Resolution(W*H) | 64*32 | |
Driving Mode | Constant drive | |
Scan Mode | 1/16 | |
Pixel configuration (R,LED,B) | SMD3in1 | |
Color temperature (K) : | 3200-9300 | |
Grey scale/colors | 256levels of each color(RGB)/28.1M colors | |
Cabinet | Standard Cabinet Size(mm) | 512*512*50 |
(W*H*T) | ||
Cabinet Resolution(W*H) | 128*128 | |
Cabinet Module Number | 4PCS | |
IP Grade(Front/Rear) | IP65/IP54 | |
Cabinet Weigh(kg) | P2 | |
Cabinet Material | Die Casting Aluminum | |
Display | Best Viewing Distance(m) | 4-50 |
Pixel Density (dot/m2) | 62500 | |
Brightness(cd/m2) | &LED;1200 | |
Power Max Consumption (W/m2) | ≤800 | |
Power Average Consumption (W/m2) | 400 | |
View angle | H:160; V:120 | |
system Specification | Control host (CPU) : | Pentium4 or above |
Operating system: | WIN98/2000/NT/XP | |
Control method | Synchronous display with control PC by DVI | |
Control System | Linsn, Nova-star, Colorlight or as you required | |
Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
Interface definition | HUB75 | |
Frame Frequency | &LED;60Hz | |
Refresh frequency | 960HZ | |
Transmission Distance | Multi mode fiber | |
Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
storage Temperature | 35℃~+85℃ | |
Working Temperature | 20℃~+50℃ | |
Humidity | 10%-95% | |
Life Span Time | &LED;100000 hours | |
MTBF | &LED;5,000hours | |
Screen Plainness | ||
Blind Spot Rate | ||
Certificate | CE, RoHS, FCC |
Pls note that we also sell P1.6 P1.9 P2.5 P3 P3.91 P4.81 P5 P6 P8 P10 P16 LED display screen/tv panel screen/video wall/advertising board display
Pls contact me if you need other information.